Vendée Globe, day 33
The Vendée Globe’s leading duo Charlie Dalin and Thomas Ruyant are into a period of quieter winds as they recover from the big Indian Ocean storm which hit them on Tuesday night with gusts to 55 knots of wind and big seas.
Southern Ocean first timer Dalin, 35, admitted this morning that he felt he and his boat had been very close to their limits and that at times he has turned down the wind fields on his navigation systems as the sea of red on the screen was only making him more anxious.
But the rewards for their caution, care and seamanship seems to be a relatively straightforward passage to Cape Leeuwin where Dalin expects to pass between Sunday night and Monday.
“I feel like I have earned my Southern Ocean spurs” chuckled Dalin who had never raced south of Itajai, Brazil before this race.
The leading pair on their Verdier designed IMOCAs are 214 nautical miles apart this Thursday afternoon, both making less than 12 knots in lighter airs with less than 1000 miles to make to the race’s second Great Cape.
Holding third this afternoon is Yannick Bestaven on Maître CoQ whose speed, composure and smooth strategies are proving a match for Louis Burton who is ten miles behind. Remember that Bestaven, Boris Herrmann (SeaExplorer-Yacht Club de Monaco) and Jean Le Cam (Yes We Cam!) Have yet to be allocated their time allocation – redress – for the time and distance lost by them during and subsequent to their efforts to rescue Kevin Escoffier.
Luck has never favored Swiss skipper Bernard Stamm’s efforts to complete the Vendée Globe. He started four times and has never been credited with a finish time.
Stamm paid tribute today to 46 years old English skipper Pip Hare, and to his compatriot Alan Roura for their efforts racing the IMOCA Superbigou that he built on a tight, hand to mouth budget for the 2000 race. Sadly, I had to retire early in the 2000 edition.
Rankings at 17H00 UTC:
Pos | Sail No | Skipper / Boat Name | DTF (nm) | DTL (nm) |
---|---|---|---|---|
1 | FRA 79 | Charlie Dalin / APIVIA | 14349.8 | 0 |
2 | FRA 59 | Thomas Ruyant / LinkedOut | 14548.6 | 198.8 |
3 | FRA 17 | Yannick Bestaven / Maître Coq IV | 14613.3 | 263.4 |
4 | FRA 18 | Louis Burton / Bureau Vallée 2 | 14653 | 303.2 |
5 | FRA 09 | Benjamin Dutreux / OMIA ‑ Water Family | 14664.7 | 314.9 |
6 | FRA 01 | Jean Le Cam / Yes we Cam ! | 14685.5 | 335.7 |
7 | FRA 1000 | Damien Seguin / Groupe APICIL | 14708.3 | 358.5 |
8 | MON 10 | Boris Herrmann / Seaexplorer ‑ Yacht Club De Monaco | 14722.1 | 372.3 |
9 | FRA 27 | Isabelle Joschke / MACSF | 14798.3 | 448.5 |
10 | ITA 34 | Giancarlo Pedote / Prysmian Group | 14847.4 | 497.5 |
11 | FRA 53 | Maxime Sorel / V And B Mayenne | 14966.6 | 616.8 |
12 | FRA 49 | Romain Attanasio / Pure ‑ Best Western Hotels and Resorts | 15226 | 876.1 |
13 | FRA 30 | Clarisse Cremer / Banque Populaire X | 15344.6 | 994.8 |
14 | FRA 02 | Armel Tripon / L’Occitane en Provence | 16012.7 | 1662.8 |
15 | SUI 7 | Alan Roura / La Fabrique | 16598.8 | 2248.9 |
16 | FRA 14 | Arnaud Boissieres / La Mie Câline ‑ Artisans Artipôle | 16625 | 2275.1 |
17 | FRA 92 | Stéphane Le Diraison / Time For Oceans | 16638.8 | 2289 |
18 | FRA 71 | Manuel Cousin / Groupe Sétin | 16865.6 | 2515.8 |
19 | ESP 33 | Didac Costa / One Planet One Ocean | 16930.3 | 2580.4 |
20 | GBR 777 | Pip Hare / Medallia | 16990.3 | 2640.4 |
21 | FRA 56 | Fabrice Amedeo / Newrest ‑ Art et Fenetres | 17665.8 | 3316 |
22 | FRA 72 | Alexia Barrier / TSE ‑ 4myplanet | 17667.3 | 3317.5 |
23 | FRA 50 | Miranda Merron / Campagne de France | 17682.3 | 3332.5 |
24 | FRA 83 | Clément Giraud / Compagnie du lit ‑ Jiliti | 17728.9 | 3379.1 |
25 | JPN 11 | Kojiro Shiraishi / DMG MORI Global One | 17763.1 | 3413.3 |
26 | FRA 69 | Sébastien Destremau / Merci | 17912.5 | 3562.7 |
27 | FIN 222 | Ari Huusela / Stark | 17990.4 | 3640.6 |
28 | FRA 8 | Jérémie Beyou / Charal | 18051.4 | 3701.6 |
RET | FRA 109 | Samantha Davies / Initiatives ‑ Coeur | ||
RET | FRA 4 | Sébastien Simon / ARKEA PAPREC | ||
RET | GBR 99 | Alex Thomson / HUGO BOSS | ||
RET | FRA 85 | Kevin Escoffier / PRB | ||
RET | FRA 6 | Nicolas Troussel / CORUM L’Épargne |
Find out more…