Vendée Globe
24Challenging Hours For Leader Dalin. Seguin, Burton Dealing With Their Issues.
The next 24 hours will be the most challenging so far for Vendée Globe race leader Charlie Dalin (Apivia), especially through this evening and tonight as he will pass as close as he dare to the centre of a Southern Ocean low pressure system which is forecast to bring him gusts over 55kts and big seas. He told his team yesterday ‘this is the biggest, most powerful storm I have had through since the start’. So today will mostly be about pushing on and preparing himself and his Apivia
Meantime the problems seem to be mounting up for Louis Burton (Bureau Vallée 2) and Damien Seguin (Groupe Apicil) who both have remained slowed, losing hard earned places as they try to get back on terms, fighting technical problems with their pilots and in the case of Burton other problems he has not specified.
Vendée Globe. Tracking map in real time https://t.co/MSNg5zFIYB vía @nautispots
— Nauti Spots . Com (@Nautispots) December 7, 2020
“Yesterday was a terrible day for me because I had many problems with my autopilot, so I decided to stop the boat many times to try to fix the problem so it really was not easy to do something on the boat because it was moving. In fact I decided to sleep because I was so tired. And so this morning I have fixed 50 per cent of the problem so we have to work again today to find a solution but I am still in the game and today is another day so I hope we will get there.” Said Seguin this morning on the 0400hrs UTC radio call. He explained, “During Sunday night the problems started just after a gybe. I could not leave the cockpit, the boat was doing all kinds of things. I worked at the whole thing all day and I got the emergency pilot working”.
And Louis Burton is clearly continuing to struggle on Bureau Vallée 2, seeming to be in difficulty with surprising course angles (North, East, South-East, North) at less than ten knots last night.
Meantime Dalin is setting himself up. “Charlie is trying to do everything to get through the northernmost part of the depression,” says Race Director Jacques Caraes. “But that for all that we say that it will not be easy at all even on this northern curve of the depression, he will still see gusts of over 55 knots and 5 metre waves during the night tonight, but Charlie is ready and confident in himself and his boat.”
The skipper of Apivia – who has four podiums in the Solitaire du Figaro and wins in the Transat AG2R (2012) and a Transat Jacques Vabre (2019) victory on his resume. He has proven already that he knows how to look after himself and his boat.
That said he seems prepared to push compared to his rivals. Since Monday Thomas Ruyant has routed further north and was slower overnight compared to Dalin, 13 to 17kts compared to 20 to 25 kts for Apivia. And so Ruyant should have easier conditions as indeed is the case for Jean Le Cam who is still very much in the game in fifth and who has always stayed north.
Overall Results:
Pos | Sail No | Skipper / Boat | DTF (nm) | DTL (nm) |
---|---|---|---|---|
1 | FRA 79 | Charlie Dalin / APIVIA | 15054.7 | 0 |
2 | FRA 59 | Thomas Ruyant / LinkedOut | 15276.8 | 222 |
3 | FRA 17 | Yannick Bestaven / Maître Coq IV | 15411.3 | 356.6 |
4 | FRA 18 | Louis Burton / Bureau Vallée 2 | 15431.5 | 376.8 |
5 | FRA 01 | Jean Le Cam / Yes we Cam ! | 15500.8 | 446.1 |
6 | FRA 09 | Benjamin Dutreux / OMIA ‑ Water Family | 15503.5 | 448.8 |
7 | FRA 1000 | Damien Seguin / Groupe APICIL | 15539.3 | 484.6 |
8 | MON 10 | Boris Herrmann / Seaexplorer ‑ Yacht Club De Monaco | 15564.4 | 509.6 |
9 | FRA 27 | Isabelle Joschke / MACSF | 15660.4 | 605.6 |
10 | ITA 34 | Giancarlo Pedote / Prysmian Group | 15730.9 | 676.2 |
11 | FRA 53 | Maxime Sorel / V And B Mayenne | 15841.9 | 787.2 |
12 | FRA 49 | Romain Attanasio / Pure ‑ Best Western Hotels and Resorts | 16100.8 | 1046 |
13 | FRA 30 | Clarisse Cremer / Banque Populaire X | 16229.7 | 1175 |
14 | FR FRA 02 | Armel Tripon / L’Occitane en Provence | 16892.3 | 1837.5 |
15 | SUI 7 | Alan Roura / La Fabrique | 17112.5 | 2057.8 |
16 | FRA 92 | Stéphane Le Diraison / Time For Oceans | 17185 | 2130.2 |
17 | FRA 14 | Arnaud Boissieres / La Mie Câline ‑ Artisans Artipôle | 17185.6 | 2130.9 |
18 | FRA 71 | Manuel Cousin / Groupe Sétin | 17364.6 | 2309.9 |
19 | ESP 33 | Didac Costa / One Planet One Ocean | 17548 | 2493.3 |
20 | GBR 777 | Pip Hare / Medallia | 17569.9 | 2515.2 |
21 | FRA 56 | Fabrice Amedeo / Newrest ‑ Art et Fenetres | 18298.4 | 3243.6 |
22 | FRA 50 | Miranda Merron / Campagne de France | 18392.8 | 3338.1 |
23 | FRA 72 | Alexia Barrier / TSE ‑ 4myplanet | 18413.1 | 3358.4 |
24 | FRA 83 | Clément Giraud / Compagnie du lit ‑ Jiliti | 18522.2 | 3467.5 |
25 | FIN 222 | Ari Huusela / Stark | 18618 | 3563.3 |
26 | JPN 11 | Kojiro Shiraishi / DMG MORI Global One | 18648.8 | 3594.1 |
27 | FR FRA 69 | Sébastien Destremau / Merci | 18751 | 3696.3 |
28 | FRA 8 | Jérémie Beyou / Charal | 18875.9 | 3821.1 |
RET | FRA 109 | Samantha Davies / Initiatives ‑ Coeur | ||
RET | FRA 4 | Sébastien Simon / ARKEA PAPREC | ||
RET | GBR 99 | Alex Thomson / HUGO BOSS | ||
RET | FRA 85 | Kevin Escoffier / PRB | ||
RET | FRA 6 | Nicolas Troussel / CORUM L’Épargne |
Find out more…