HomeNEWS2021 Rolex NYYC Invitational Cup : Southern Yacht Club wins

2021 Rolex NYYC Invitational Cup : Southern Yacht Club wins

2021 Rolex NYYC Invitational Cup

Southern Yacht Club wins for second time


For the second time in three editions, Southern Yacht Club will leave the New York Yacht Club Harbour Court with the most prestigious trophy in Corinthian sailing, the Rolex New York Yacht Club Invitational Cup, firmly in its collective grasp. The team from New Orleans—led by skipper John Lovell and tactician Marcus Eagan, and supported both here and in New Orleans by hundreds, if not thousands of family, friends and fellow members—were incredibly consistent through 12 races over 5 days, with 9 top-four finishes and not a single race result outside the top 10.

Overall Results:

1. Southern Yacht Club, Boat 3, USA, 1, 10, 2, 4, 1, 3, 3, 4, 9, 2, 3, 6; 48pts
2. Royal Thames Yacht Club, Boat 10, GBR, 2, 2, 1, 8, 8, 9, 9, 2, 10, 3, 1, 3; 58pts
3. San Diego Yacht Club. Boat 17, USA, 12, 4, 5, 6, 12, 5, 1, 1, 1, 1, 18, 11; 77pts
4. Royal Cork Yacht Club, Boat 13, IRL, 3, 3, 11, 1, 6, 6, 4, 9, 2, 16, 11, 9; 81pts
5. New York Yacht Club, Boat 19, USA, 4, 1, 7, 3, 5, 12, 7, 11, 15, 10, 7, 1; 83pts
6. Royal Canadian Yacht Club, Boat 5, CAN, 13, 9, 16, 9, 2, 4, 5, 5, 3, 14, 4, 4; 88pts
7. Yacht Club Costa Smeralda, Boat 14, ITA, 7*, 12, 3, 16, 7, 8, 6, 14, 4, 12, 2, 13; 104pts
8. Eastern Yacht Club, Boat 16, USA, 12*, 6, 4, 5, 3, 2, 8, 16, 18, 8, 16, 8; 106pts
9. The San Francisco Yacht Club, Boat 2, USA, 17, 7, 9, 2, 11, 1, 14, 15, 5, 4, 9, 15; 109pts
10. American Yacht Club, Boat 8, USA, 9*, 11, 8, 13*, 13, 16, 2, 6, 11, 6, 15, 5; 115pts
11. Royal Swedish Yacht Club, Boat 6, SWE, 10, 8, 18, 14, 9, 13, 16, 10, 6, 7, 10, 2; 123pts
12. Royal Vancouver Yacht Club, Boat 15, CAN, 7, 5, 6, 7, 19, 17, 19, 12, 19, 5, 8, 12; 136pts
13. Noroton Yacht Club, Boat 7, USA, 15, 14, 10, 10, 14, 10, 17, 8, 14, 15, 12, 7; 146pts
14. Nyländska Jaktklubben, Boat 12, FIN, 6*, 18, 13, 15, 10, 15, 12, 7, 17, 19, 5, 10; 147pts
15. Yacht Club Argentino, Boat 9, ARG, 14, 13, 17, 11, 15, 7, 10, 3, 13, 17, 13, 17; 150pts
16. Yacht Club Italiano, Boat 18, ITA, 10*, 17, 12, 17, 16, 14, 11, 13, 12, 18, 6, 14; 160pts
17. Itchenor Sailing Club, Boat 11, GBR, 19, 15, 15, 18, 4, 18, 13, 17, 8, 11, 17, 16; 171pts
18. Howth Yacht Club, Boat 4, IRL, 16, 16, 14, 13, 17, 11, 15, 19, 7, 9, 19, 19; 175pts
19. Royal Bermuda Yacht Club, Boat 20, BER, 18, 19, 19, 19, 18, 19, 18, 18, 16, 13, 14, 18; 209pts

* Race score includes 1-point penalty for early extension of sprit.

nyyc.org/2021-rolex-nyyc-invitational-cup

RELATED ARTICLES
- Advertisment -

Most Popular

WP Twitter Auto Publish Powered By : XYZScripts.com