JJ Giltinan 18ft Skiff World Championship 2026
The Yandoo team of John Winning Jr, Fang Warren and Lewis Brake had already won the 2026 JJ Giltinan 18ft Skiff World Championship, presented by The Winning Group, after yesterday’s race, but officially took out the title for the third consecutive time at the conclusion of today’s Race 9 on Sydney Harbour.
In today’s race, which was sailed in 15-18 knot North East wind, it was the German team of Heinrich von Bayern, Tom Martin and Andy Martin on Black Knight which took the honours when they won their first race in a JJ Giltinan championship regatta since Heinrich first began competing in 2018.
The team handled the conditions superbly, and after taking the lead on the second leg of the course, held off spirited challenges from the fleet to record the historic victory for a German team.
Black Knight finished 1m13s ahead of the second placed Queenslander GC Sails (Scott Cunningham, Joel Turner and Dave Cunningham), with New Zealand’s Shaw and Partners (Eli Liefting, Sam Street and Josh Schon) a further 31s back in third place.
First NSW boat to finish was the fourth-placed Vaikobi, skippered by Kirk Mitchell, ahead of Shaw and Partners Financial Services-Australia (Keagan York), Lazarus Capital Partners (Tom Cunich), Smeg (Ash Rooklyn), Sixt (Jacob Marks), Big Foot Bags & Covers (Dave Hayter, Qld) and Balmain (Henry Larkings) in 10th place.
Although Yandoo finished well out of the top placings in today’s race she topped the scoreboard with a total of 22 points, followed by Shaw and Partners Financial Services-Australia on 28 points. GC Sails was third on 41, followed by Lazarus Capital Partners on 52, Black Knight on 54, Sixt on 55, Vaikobi on 59 Shaw and Partners-New Zealand on 63.4 (including a scoring penalty in Race 9), Smeg on 68 and The Kitchen Maker (Lachlan Steel) on 74 points.
New Zealand’s Shaw and Partners won a great race to the weather mark at the Beashel Buoy to lead narrowly from Black Knight, with Smeg in third place ahead Vaikobi, GC Sails, Lazarus, Big Foot and Yandoo.
Black Knight and Shaw and Partners-NZ had a great battle along Shark Island as they approached the wing mark off the southern end of the island where Black Knight got the upper hand to lead narrowly. GC Sails was also challenging strongly in third place and Yandoo also looked a threat, with her #1 rig, in fourth place.
The German team held off the challengers and still had a 5s advantage over Shaw and Partners-NZ as the fleet headed back to the Beashel Buoy for the second time. Positions behind the two leaders remained unchanged with GC Sails in third place ahead of Yandoo, Smeg, Vaikobi, Big Foot, Lazarus, Rag & Famish Hotel (Ben Crafoord), Balmain and Sixt.
The beat to Beashel Buoy was decisive as Black Knight extended her lead to 20s over the now second placed GC Sails ahead of Shaw and Partners-NZ, which was 50s back from the leader.
After the second spinnaker run back to Clark Island, Black Knight’s lead over GC Sails was still 22s but the hard charging Queensland team reduced this margin back to just 10s as the pair headed for the wing mark and run between the islands to the finish line off Clark Island.
Once again, the crew work of the German team was first class and Black Knight powered away from GC Sails on a spectacular run to the finish 1m13s ahead of the determined challenger.
The spectacle of the entire fleet finishing at high speed under spinnaker towards Clark Island was not only a brilliant way to finish the regatta, it was one of the best spectacles of the entire season
Today’s race was also the final race of the Australian 18 Footers League’s 2025-26 season. Racing will resume on Sydney Harbour during October 2026.
Don’t forget, if you want to watch coverage of the racing at the 2026 Giltinan Championship, and all previous racing, it can be viewed on www.youtube.com/@18footersTV/streams
Overall Results:
| Pos | Team (Crew) | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yandoo (Herman Winning; Fang Warren; Lewis Brake) | 1 | 1 | 7 | 2 | 2 | 1 | 1 | 7 | 23 | 22 |
| 2 | Shaw and Partners AUS (Keagan York; Max Paul; Tom Anderson) | 2 | 4 | 5 | 1 | 7 | 5 | 2 | 4 | 5 | 28 |
| 3 | GC Sails (Scott Cunningham; Joel Turner; David Cunningham) | 7 | 2 | 13 | 3 | 8 | 8 | 6 | 5 | 2 | 41 |
| 4 | Lazarus (Thomas Cunich; Marc Chapon; Tim Westwood) | 9 | 28 | 6 | 13 | 1 | 2 | 14 | 1 | 6 | 52 |
| 5 | Black Knight (Heinrich von Bayern; Tom Martin; Andy Martin) | 11 | 10 | 8 | 5 | 3 | 12 | 4 | 12 | 1 | 54 |
| 6 | Sixt (Jacob Marks; Alex Marinelli; Matt Doyle) | 21 | 7 | 12 | 10 | 5 | 6 | 5 | 2 | 8 | 55 |
| 7 | Vaikobi (Kirk Mitchel; Andrew Stephenson; Daniel Barnett) | 10 | 3 | 20 | 6 | 11 | 3 | 12 | 10 | 4 | 59 |
| 8 | Shaw and Partners NZL (Eli Liefting; Sam Street; Josh Schon) | 5 | 28 | 4 | 9 | 9 | 14 | 3 | 8 | 11.4 | 63.4 |
| 9 | Smeg (Ash Rooklyn; Josh Porebski; Niall Morrow) | 12 | 14 | 1 | 4 | 14 | 7 | 9 | 16 | 7 | 68 |
| 10 | The Kitchen Maker (Lachlan Steel; George Morton; Jerome Watts) | 6 | 28 | 2 | 16 | 18 | 10 | 7 | 3 | 12 | 74 |
| 11 | Balmain (Henry Larkings; Tom Grimes; Lachlan Pryor) | 8 | 9 | 11 | 28 | 6 | 13 | 11 | 6 | 10 | 74 |
| 12 | ASCC (Campbell Stanton; Ollie Gilmour; Pat Morgan) | 19 | 5 | 3 | 8 | 4 | 23 | 10 | 18 | 11 | 78 |
| 13 | Rag & Famish (Ben Crafoord; Ryan Ewings; Max Nearn) | 3 | 6 | 9 | 12 | 15 | 15 | 24 | 9 | 13 | 82 |
| 14 | Big Foot Bags and Covers (David Hayter; Trent Neighbour; Elliott Mahar) | 18 | 8 | 17 | 7 | 10 | 4 | 19 | 17 | 9 | 90 |
| 15 | Fisher and Paykel (Brett Van Munster; Tom Quigley; Logan Radford) | 4 | 13 | 14 | 28 | 22 | 9 | 13 | 11 | 18 | 104 |
| 16 | Brisbane 18 Footers Sailing Club (Joshua Sloman; Ben Roxburgh; Angus Barker) | 14 | 15 | 15 | 11 | 13 | 16 | 8 | 20 | 15 | 107 |
| 17 | Club Marine (Emma Rankin; Jed Cruikshank; Brandon Buyink) | 22 | 12 | 10 | 19 | 17 | 17 | 17 | 13 | 14 | 119 |
| 18 | Andoo USA (Michael Radziejowski; David Liebenberg; Daniel Roberts) | 13 | 16 | 28 | 28 | 12 | 11 | 15 | 19 | 16 | 130 |
| 19 | The Killer Coffee Co (Jordan Girdis; Max Vos; Nick Rozenauers) | 23 | 11 | 21 | 14 | 16 | 19 | 16 | 23 | 17 | 137 |
| 20 | Bar Karate UK (lan Turnball; Harvey Hilary; Stuart Keegan) | 20 | 20 | 16 | 15 | 19 | 22 | 26 | 15 | 20 | 147 |
| 21 | The Royal Oak (Hugo Stoner; Zann Scrimgeour; Daniel Watson) | 15 | 28 | 18 | 18 | 20 | 18 | 20 | 22 | 28 | 159 |
| 22 | Berlin Bears (Phillipp Nocke; Marceli Mierzw; Max Seydl) | 16 | 17 | 22 | 17 | 21 | 28 | 25 | 14 | 28 | 160 |
| 23 | Ballard Properties (Bec Hancock; Cam Walker; Ed Swain) | 25 | 18 | 19 | 20 | 25 | 21 | 21 | 21 | 22 | 167 |
| 24 | Badnavn The Vikings (Jesper Brondum; Darren McKavanagh; Uffe Andersen) | 17 | 28 | 26 | 22 | 23 | 25 | 22 | 28 | 19 | 182 |
| 25 | Gotcha4Life (Kade Morgan; Graeme Fairbairn; Isaac Marney) | 26 | 28 | 25 | 23 | 26 | 20 | 18 | 26 | 21 | 185 |
| 26 | Akarana Eatery (Monty Alderson; Levi Jenkins; Marcel Van Der Voort) | 27 | 21 | 24 | 21 | 24 | 24 | 23 | 25 | 25 | 187 |
| 27 | 18 Footers B&R Racing Team (Luca Gambacorti; Nic Livermore; Max Herscovics) | 24 | 19 | 23 | 28 | 28 | 27 | 27 | 24 | 24 | 196 |



