2021 International Masters Regatta – Overall

- Advertisement -

2021 International Masters Regatta at San Diego Yacht Club

Who more fitting to earn the championship title at this year’s International Masters Regatta than the 2021 National Sailing Hall of Fame inductee himself, Carl Buchan. Buchan has dedicated a significant amount of his life to the sport and his experience was apparent in this weekend’s regatta. It only makes sense that a sailor with so much success never stops fighting for the win.

“Our crew all worked together really well. We all did our job and trusted each other. It was good to feel the team coming together. We kept our focus on what we needed to do. The starts were really close and hard-fought. We had some great breezes, but sometimes it got a little tricky on the shift,” stated Buchan.

Overall Results:

 

Pos # Skipper Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Pts
1 BUC Buchan, Carl Seattle YC 5 7 1 10 1 1 4 1 3 1 5 13 dns 52
2 DAV Davis, Rod Wakatere BC 4 4 7 3 12 3 10 5 2 2 3 2 57
3 CAM Campbell, Bill San Diego YC 3 9 4 2 7 11 3 10 5 4 2 1 61
4 LAC Lacey, Tad San Francisco YC 10 5 6 4 3 5 1 7 11 6 8 4 70
5 FIE Field, Alan California YC 1 1 3 7 6 7 8 12 10 7 4 5 71
6 MEN Menninger, Bill Newport Harbor YC 2 2 9 9 2 4 9 9 1 9 7 10 73
7 ROY Roy, Andy Royal Canadian YC 7 6 5 6 4 2 11 11 7 12 1 8 80
8 HAR Harris, Scott Coronado YC 12 10 8 1 10 8 2 2 6 10 10 7 86
9 JES Jesberg, Don San Francisco YC 6 11 2 8 8 10 6 6 4 8 9 11 89
10 HEA Healy, Craig St. Francis YC 11 3 10 5 9 6 7 3 12 11 11 6 94
11 CAR Carruthers, Tom Little Traverse YC 9 8 11 11 11 12 5 8 8 3 6 3 95
12 GOU Gould, David N/A 8 12 12 12 5 9 12 4 9 5 12 9 109

 

Related Articles

Stay Connected

13,617FansLike
17,566FollowersFollow
40,275FollowersFollow

Latest Articles