Sixteen boats took part in the 2021 Hong Kong Flying Fifteen Class Championships over the weekend of Dec 11-12. The fleet included a record nine mixed crews.
Racing took place in Victoria Harbour in beautiful sunny weather. A total of six races were sailed in a mixture of testing wind and tidal conditions.
Pete Britten and Ollie Merz (3722) were worthy winners of the Championship
Overall Results:
| Pos | Helm | Sail No | Pts |
|---|---|---|---|
| 1 | P Britten | 3772 | 10 |
| 2 | J Betts | 3990 | 13 |
| 3 | C Knight‑Evans | 3979 | 22 |
| 4 | S Chan | 4038 | 23 |
| 5 | T Sheppard | 3997 | 24 |
| 6 | T Roberts | 3876 | 27 |
| 7 | G Chen | 3981 | 30 |
| 8 | D Chow | 3701 | 30 |
| 9 | WC Chan | 3476 | 44 |
| 10 | Y Kinhara | 3735 | 50 |
| 11 | O Cully | 3604 | 58 |
| 12 | J Komatsu | 3828 | 59 |
| 13 | P Wilkinson | 4015 | 67 |
| 14 | S Suen | 3978 | 71 |
| 15 | T Lee | 3649 | 73 |
| 16 | B Tam | 3700 | 76 |


