Home18ft Skiff18ft Skiff Spring Championship in Sydney

18ft Skiff Spring Championship in Sydney

The Oak Double Bay-4 Pines team of Jacob Marks, Alex Marinelli and Marc Chapon (standing in for regular bowman Matt Doyle) became the 2023-24 Australian 18 Footer League’s Spring champions following a sensational final race of the six-race Spring Championship series, which was sailed in a wild 18-28-knot ‘black nor’ easter’ on Sydney Harbour today.

 

 

 

18footers.com website

Spring Championship Overall Results:

 

Pos Team R1 R2 R3 R4 R5 R6 Pts
1 The Oak Double Bay / 4 Pines (Jacob Marks / Alex Marinelli / Matt Doyle) 10 4 2 3 5 5 29
2 Yandoo (John Winning Snr / Fang Warren / Josh Porebski) 2 8 6 4 7 3 30
3 Fisher & Paykel (Jordan Girdis / Jacob Broome / Josh Feldmann) 9 5 4 6 4 4 32
4 Balmain (Henry Larkings / Flynn Twomey / Fynn Sprott) 3 13 3 2 10 2 33
5 smeg (Nathan McNamara / Jed Cruikshank / Jack Taylor) 8 3 7 12 1 15 46
6 Shaw and Partners (Emma Rankin / Cam McDonald / Tom Quigley) 4 6 10 9 3 15 47
7 Finport Finance (Keagan York / Matt Stenta / Phil Marshall) 1 11 16 8 11 1 48
8 Burrawang‑Young Henrys (Simon Nearn / Cam Walker / Paddy Bannon) 12 7 8 7 8 15 57
9 Andoo (John Winning Jnr / Seve Jarvin / Sam Newton) 5 10 18 1 6 18 58
10 Your Name Here (Kirk Mitchell / Andrew Stephenson / Daniel Barnett) 15 18 11 5 2 15 66
11 Sixt (Nathan Edwards / Alex Leslie / Locky Pryor) 6 9 12 10 12 18 67
12 The Kitchen Maker/ Ceasarstone (Lachlan Steel / Jerome Watts / Ben Kirkby) 11 2 15 11 16 15 70
13 Marine Outlet (John Cooley / Cam Gundy / Charlie Gundy) 7 18 1 18 9 18 71
14 Lazarus Capital Partners (Tom Cunich / Aiden Manley) 18 1 9 14 15 15 72
15 18 Footers Bar and Restaurant (Hugo Stoner / Hugo Leeming / Hamish Vass) 13 12 5 17 14 15 76
16 Rag & Famish Hotel (Harry Price / Josh McKnight / Harry Hall) 18 14 14 13 13 15 87
17 Noakes Red (Bec Hancock / Henry Stabback / Charlie Gundy) 14 18 13 17 18 15 95

 

RELATED ARTICLES
- Advertisment -

Most Popular

WP Twitter Auto Publish Powered By : XYZScripts.com